Find your Robinsun battery
Your recommendation
Compare our solar storage options
Compare all available solar storage options to find the one best suited to your needs.
| Batteries |
![]() Venus A
| |||
|---|---|---|---|---|
| Brand | Marstek | Marstek | Marstek | Anker |
| Price | €849 | €1.598,00 | €1.799,00 | €1.399,00 |
| Price/kWh | €0 | €624 | €351 | €518 |
| Storage (kWh) | 2.12 | 2.56 | 5.12 | 2.7 |
| Max extra units | 5 | 6 | 8 | 5 |
| Max expandable storage (kWh) | 12.72 | 15.36 | 46.08 | 16.2 |
| PV input (W) | 2400 | 4000 | 2500 | 3600 |
| MPPT (Panels) | 4 (4) | 4 (8) | - | 4 (8) |
| On-grid output (W) | 1200 | 2200 | 2500 | 1200 |
| Off-grid output (W) | 1200 | 2200 | 2500 | 1200 |
| All-in-one (MI) | Yes | Yes | - | Yes |
| AC outlet (anti-blackout) | Yes | Yes | Yes | Yes |
| Unique Selling Points | ||||
| View product | View product | View product |
Not sure which battery is right for you?
Talk to an expert



